Electric train Lipo Kalishche: Schedule for today and tomorrow with changes, stops and station on the route from

This page contains relevant information for 2021 about the railway movement at the station or route: “Electric power engine Libra Kalishche: schedule for today and tomorrow with changes,% PRICES% stop and station on the route”, which will help the passenger choose the optimal path from point A B. Point B.

Electric train LIVOVICH KALICHECH: Schedule for today and tomorrow with changes, stops and station on the route

The distance between Lipo's stations is 81.5 km Kalishche, which can be driven by car or bus (in the absence of traffic jams and the availability of access roads) in 1 hour. 11 min.

The fastest train on this route: No. 6617, the distance between Lipo's stations and Kalishche in 1 hour 25 minutes passes.
The longest way will be an electric train No. 6607, which will pass the distance between Lipo's stations and Kalishche in 1 h. 35 minutes.

Schedule of electric trains Kalishche for today and tomorrow with changes:

    Station Lipo station Kalishche

Schedule of trains Kalishche Lipo for today and tomorrow with changes:

Route
(schedule for tomorrow)
Number Departure Arrival
Kalishche-St. Petersburg (Baltic Station) 6602 04:38 06:02
Kalishche-St. Petersburg (Baltic Station) 6604 05:25 06:49
Kalishche-St. Petersburg (Baltic Station) 6608 06:32 07:59
Kalishche-St. Petersburg (Baltic Station) 7202 08:05 09:34
Kalishche-St. Petersburg (Baltic Station) 6616 09:40 11:02
Kalishche-St. Petersburg (Baltic Station) 6624 13:32 14:59
Kalishche-St. Petersburg (Baltic Station) 7208 15:46 17:00
Kalishche-St. Petersburg (Baltic Station) 6630 17:49 19:13
Kalishche-St. Petersburg (Baltic Station) 6636 19:46 21:14
Kalishche-St. Petersburg (Baltic Station) 7210 21:27 22:51
Route
(schedule for today)
Number Departure Arrival
Kalishche-St. Petersburg (Baltic Station) 6602 04:38 06:02
Kalishche-St. Petersburg (Baltic Station) 6604 05:25 06:49
Kalishche-St. Petersburg (Baltic Station) 6608 06:32 07:59
Kalishche-St. Petersburg (Baltic Station) 7202 08:05 09:34
Kalishche-St. Petersburg (Baltic Station) 6616 09:40 11:02
Kalishche-St. Petersburg (Baltic Station) 6624 13:32 14:59
Kalishche-St. Petersburg (Baltic Station) 7208 15:46 17:00
Kalishche-St. Petersburg (Baltic Station) 6630 17:49 19:13
Kalishche-St. Petersburg (Baltic Station) 6636 19:46 21:14
Kalishche-St. Petersburg (Baltic Station) 7210 21:27 22:51

Stops and stations along the route of St. Petersburg (Baltic Station)-Kalishche (daily)

Name of the station Arrival Parking time Departure Travel time
St. Petersburg (Baltic Station) — :: 07:30
Armored 07:36 1 min 07:37 7 m
Leninsky Prospekt 07:39 1 min 07:40 3m
Summer cottage 07:44 1 min 07:45 5 m
Ulyanka 07:48 1 min 07:49 4 m
Lipo 07:51 1 min 07:52 3m
Sosnaya Polyana 07:55 1 min 07:56 4 m
Sergievo (Volodarskaya) 07:59 1 min 08:00 4 m
Strelna 08:03 1 min 08:04 4 m
Red dawn 08:06 1 min 08:07 3m
New Peterhof 08:11 1 min 08:12 5 m
Old Peterhof 08:17 1 min 08:18 6 m
University 08:20 1 min 08:21 3m
Martyshkino 08:23 1 min 08:24 3m
Oranienbaum-1 08:27 3 min 08:30 6 m
Oranienbaum-2 08:32 1 min 08:33 3m
Kronstadt colony 08:36 1 min 08:37 4 m
Brill 08:41 4 min 08:45 8 m
Oaks 08:49 1 min 08:50 5 m
Big Izhora 08:52 1 min 08:53 3m
Gull 08:59 1 min 09:00 7 m
Swan 09:03 1 min 09:04 4 m
68 km 09:10 1 min 09:11 7 m
Quarry 75 km 09:16 1 min 09:17 6 m
80 km 09:22 1 min 09:23 6 m
Kalishche 09:27 — :: 4 m

There are 26 stops in total. when traveling by train No. 6607 St. Petersburg (Baltic Station) – Kalishche. Travel time between Ligovo and Kalishche stations on this train is 1 hour 35 minutes.

Scheme of the route of electric trains Ligovo Kalishte on the map:

The following trains run between Ligovo and Kalishte stations:
6603 St. Petersburg (Baltiysky railway station) – Kalishche
6607 St. Petersburg (Baltiysky railway station) – Kalishche
6611 St. Petersburg (Baltiysky railway station) – Kalishche
6617 St. Petersburg (Baltiysky railway station) – Kalishche
6623 St. Petersburg (Baltiysky railway station) – Kalishche
6627 St. Petersburg (Baltiysky railway station) – Kalishche
6631 St. Petersburg (Baltiysky railway station) – Kalishche
6635 St. Petersburg (Baltiysky railway station) – Kalishche
6637 St. Petersburg (Baltiysky railway station) – Kalishche
6639 St. Petersburg (Baltiysky railway station) – Kalishche